| Technical details | ||
| Manufacturer |
| |
| Model | RCI-40MH1 / RAC-40MH1(W) | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | No | |
| Capacity | ||
| Cooling Capacity | 10000 W | |
| Heating Capacity | 11200 | |
| Efficiency | ||
| Energy Input (Heating) | 3110 W | |
| Energy Input (Cooling) | 2710 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 37.3 in (95 cm) | |
| Indoor Unit Height | 37.3 in (95 cm) | |
| Indoor Unit Depth | 11.7 in (29.8 cm) | |
| Outdoor Unit Width | 37.3 in (95 cm) | |
| Outdoor Unit Height | 31.4 in (80 cm) | |
| Outdoor Unit Depth | 14.5 in (37 cm) | |
| Connection Pipe Max Lenght | 50 m | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | No | |
| Remote Control | No | |
| Programmable Timer | No | |
| Sleep Mode | No | |
| Indoor Noise Level | 33 dB - 38 dB |
Hitachi RCI-40MH1 / RAC-40MH1(W) Air Conditioner
Hitachi RAS-14CH7 / RAC-14CH7 Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | RAS-14CH8/RAC-14CH8 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 37 square meters | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 630 | |
| Capacity | ||
| Cooling Capacity | 3700 W | |
| Heating Capacity | 4100 | |
| Efficiency | ||
| Energy Input (Heating) | 1160 W | |
| Energy Input (Cooling) | 1210 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 30.6 in (78 cm) | |
| Indoor Unit Height | 11 in (28 cm) | |
| Indoor Unit Depth | 8.6 in (22 cm) | |
| Outdoor Unit Width | 29.4 in (75 cm) | |
| Outdoor Unit Height | 22.4 in (57 cm) | |
| Outdoor Unit Depth | 11 in (28 cm) | |
| Connection Pipe Max Lenght | 15 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | Yes | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 28 dB - 42 dB |
Hitachi RA-3181GL Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | RA-3181GL | |
| Type | Window/Through-wall | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | No | |
| High Air Circulation | 342 | |
| Capacity | ||
| Cooling Capacity | 4700 W | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Dimensions | ||
| Outdoor Unit Width | 25.9 in (66 cm) | |
| Outdoor Unit Height | 16.6 in (42.4 cm) | |
| Outdoor Unit Depth | 29.8 in (76 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | No | |
| Remote Control | No | |
| Programmable Timer | No | |
| Sleep Mode | No |
Hitachi RAS-24CH(RAS-24CH1/RAC-24CHV1) Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | RAS-24CH(RAS-24CH1/RAC-24CHV1) | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | No | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | No | |
| Capacity | ||
| Cooling Capacity | 6500 W | |
| Heating Capacity | 7200 | |
| Efficiency | ||
| Energy Input (Heating) | 3200 W | |
| Energy Input (Cooling) | 2800 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 42.7 in (109 cm) | |
| Indoor Unit Height | 11.6 in (29.5 cm) | |
| Indoor Unit Depth | 7.1 in (18 cm) | |
| Outdoor Unit Width | 31.8 in (81 cm) | |
| Outdoor Unit Height | 24.3 in (62 cm) | |
| Outdoor Unit Depth | 13.7 in (35 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 41 dB - 48 dB |
Hitachi RAS-10LH1 / RAC-10LH1 Air Conditioner
| Technical details | ||
| Manufacturer |
| |
| Model | RAS-10LH1 / RAC-10LH1 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 540 | |
| Capacity | ||
| Cooling Capacity | 2920 W | |
| Heating Capacity | 2970 | |
| Efficiency | ||
| Energy Input (Heating) | 780 W | |
| Energy Input (Cooling) | 910 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 30.6 in (78 cm) | |
| Indoor Unit Height | 11 in (28 cm) | |
| Indoor Unit Depth | 8.6 in (22 cm) | |
| Outdoor Unit Width | 27.5 in (70 cm) | |
| Outdoor Unit Height | 18.4 in (46.8 cm) | |
| Outdoor Unit Depth | 10.1 in (25.8 cm) | |
| Connection Pipe Max Lenght | 10 m | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 24 dB - 40 dB |
Subscribe to:
Comments (Atom)
+Air+Conditioner.jpg)


+Air+Conditioner.jpg)
