| Technical details | ||
| Manufacturer |
|
|
| Model | RAS-10BH3 / RAC-10BH3 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 2600 W | |
| Heating Capacity | 2900 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 30.8 in (78.5 cm) | |
| Indoor Unit Height | 9.8 in (25 cm) | |
| Indoor Unit Depth | 6.9 in (17.5 cm) | |
| Outdoor Unit Width | 30.4 in (77.5 cm) | |
| Outdoor Unit Height | 19.6 in (50 cm) | |
| Outdoor Unit Depth | 11.8 in (30 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes |
