| Technical details | ||
| Manufacturer |
|
|
| Model | RAS-10JH2/RAC-10JH2 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Cool Area | up to 25 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 2500 W | |
| Heating Capacity | 3400 | |
| Efficiency | ||
| Energy Input (Cooling) | 800 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 31 in (79 cm) | |
| Indoor Unit Height | 11.7 in (29.8 cm) | |
| Indoor Unit Depth | 8.2 in (21 cm) | |
| Outdoor Unit Width | 29.4 in (75 cm) | |
| Outdoor Unit Height | 21.5 in (54.8 cm) | |
| Outdoor Unit Depth | 11.3 in (28.8 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes |
