| Technical details | ||
| Manufacturer |
|
|
| Model | RAS-10EH3 / RAC-10EH3 | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 570 | |
| Capacity | ||
| Cooling Capacity | 2500 W | |
| Heating Capacity | 3400 | |
| Efficiency | ||
| Energy Input (Heating) | 880 W | |
| Energy Input (Cooling) | 700 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 30.6 in (78 cm) | |
| Indoor Unit Height | 11 in (28 cm) | |
| Indoor Unit Depth | 8.2 in (21 cm) | |
| Outdoor Unit Width | 27.5 in (70 cm) | |
| Outdoor Unit Height | 19.8 in (50.5 cm) | |
| Outdoor Unit Depth | 10.1 in (25.8 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
